Find Farm Machinery
Bobcat CT235 Compact Tractor
Drive Train
| Drive | 4WD |
| Engine Manufacturer | Daedong |
| No of Cylinders | 3 |
| Engine Displacement - cc | 0 |
| Engine Horsepower - HP | 34 |
| Fuel Tank Capacity – ltr | 30 |
| Brake Type | Wet Disc |
| Steering Type | Hydrostatic Power Steering |
PTO Specs
| PTO Horsepower - HP | 26.5 |
| PTO Type | Live |
| PTO Speeds | 540 |
Transmission
| Transmission type | Hydrostatic |
| Electronic High - Low range | Yes |
| Number of Speeds Fwd - Rev | 20.9 km/hr forward 13.3km/hr reverse |
| Speed range with creep - km per hr | Infinite |
Suspension
| Front Axle Suspension | No |
| Cabin Suspension | No |
Hydraulic System
| Maximum Flow - ltr per min | 30 |
| Linkage max lift height - mm | 0 |
| Linkage max lift weight - kg | 760 |
| Number of remote valves std - max | 3 |
Dimensions
| Shipping Weight - kg | 1386 |
| Wheelbase - mm | 1679 |
| Overall Length - mm | 3104 |
| Overall Height - mm | 2436 |
| Overall Width - mm | 1383 |
| Ground Clearance - mm | 252 |
| Turning Radius - metres | 2896mm |
Cabin
| Decibel Rating - dB | 0 |
Tyres-Tracks
| Front Tyres | 7x14 8pr |
| Rear Tyres | 11.24x24 6pr |