Find Farm Machinery
Case IH JX90
Drive Train
| Drive | 4WD |
| No of Cylinders | 4 |
| Engine Displacement - cc | 0 |
| Engine Horsepower - HP | 89 |
| Rated Speed - rpm | 2500 |
| Turbo or Natural Aspiration | Turbo |
| Fuel Tank Capacity – ltr | 92 |
| Steering Type | 55 / 50 |
PTO Specs
| PTO Type | Mechanical |
| PTO Speeds | 540 @ 2200 |
Transmission
| Transmission type | Synchromesh |
| Shuttle Fwd - Rev | Yes |
| Number of Speeds Fwd - Rev | 12x12 |
| Speed Range - km per hr | 0.25 |
| Speed range with creep - km per hr | 20x12 |
Hydraulic System
| Maximum Flow - ltr per min | 40 |
| Linkage max lift height - mm | 0 |
| Linkage max lift weight - kg | 3565 |
| Number of remote valves std - max | 4 |
Dimensions
| Wheelbase - mm | 2305 |
| Overall Length - mm | 4032 |
| Overall Height - mm | 2584 |
| Overall Width - mm | 1808 |
| Turning Radius - metres | 4.1 |
Cabin
| Decibel Rating - dB | 0 |
Tyres-Tracks
| Front Tyres | 7.50-18 / 12.4-24 |
| Rear Tyres | 18.4-30 |