2016 CASE IH CX145SR CX145Csr
Features
Title | 2016 CASE IH CX145SR CX145Csr |
Type | Tractors |
Sub Type | Tractors |
Make | CASE IH |
Model | CX145SR |
Series | CX145Csr |
Year | 2016 |
Sale Price | $119,000 ex-GST |
Listing Type | Used |
Stock Number | 19541 |
RefCode | TA1200196 |
Drive Type | Track |
FEL | YES |
Rated Engine Power - hp | 0 |
Usage Hours | 4200 |
Description
Case CX145csr
Product SpecsrOperating Weight (kg) 14,800rEngine Power kW (hp) 74.9 (100)rMax Reach (mm) 8,290rDigging Depth (mm) 5,510
Product SpecsrOperating Weight (kg) 14,800rEngine Power kW (hp) 74.9 (100)rMax Reach (mm) 8,290rDigging Depth (mm) 5,510