NZ Rural Games 2018 wrap-up


P1010192 2018 NZ Rural Games P1010192
P1010270 2018 NZ Rural Games P1010270
P1010267 2018 NZ Rural Games P1010267
P1010256 2018 NZ Rural Games P1010256
P1010252 2018 NZ Rural Games P1010252
P1010243 2018 NZ Rural Games P1010243
P1010224 2018 NZ Rural Games P1010224
P1010212 2018 NZ Rural Games P1010212
P1010196 2018 NZ Rural Games P1010196
P1010184 2018 NZ Rural Games P1010184
P1010171 2018 NZ Rural Games P1010171
P1010168 2018 NZ Rural Games P1010168
P1010158 2018 NZ Rural Games P1010158
P1010156 2018 NZ Rural Games P1010156
rural games 2018 NZ Rural Games rural games

Farm Trader headed to Palmerston North to catch all the action at the 2018 NZ Rural Games

Held in Palmerston North, the annual event saw entrants from around the globe vying for top honours in competitions as diverse as olive stone spitting, cow pat throwing, foot lock, tree climbing, and egg catch and throw.

The 2018 event saw 30,000 participants and two world records broken. Check out Farm Trader’s upcoming issue (#255; on-sale date: 2 April 2018) for a detailed report and more images.

Keep up to date in the industry by signing up to Farm Trader's free newsletter or liking us on Facebook